2014 Infiniti Q50 Hybrid
| VIN Number: | JN1AV7AP9EM691204 |
| Mileage: | 184,640 miles |
| Efficiency: | 28 miles city / 35 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.7L V6 |
| Transmission: | Automatic |
Price:
$6,991
View Details
2014 Chevrolet Traverse 1LT
| VIN Number: | 1GNKRGKD5EJ327431 |
| Mileage: | 123,600 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$6,990
View Details
2009 Acura TL Base
| VIN Number: | 19UUA86289A008734 |
| Mileage: | 104,986 miles |
| Efficiency: | 18 miles city / 26 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Tan |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 SOHC 24V |
| Transmission: | Automatic |
Price:
$6,987
View Details
2011 Acura RDX Technology
| VIN Number: | 5J8TB2H24BA003409 |
| Mileage: | 125,500 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Black |
| Interior Color: | Grey |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.3L I4 |
| Transmission: | Automatic |
Price:
$7,500
View Details
2006 Nissan Maxima SL
| VIN Number: | 1N4BA41E96C856269 |
| Mileage: | 98,040 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$7,050
View Details
2015 Nissan Rogue S
| VIN Number: | KNMAT2MT8FP579623 |
| Mileage: | 117,320 miles |
| Efficiency: | 26 miles city / 33 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$6,487
View Details
2012 Chevrolet Camaro LS
| VIN Number: | 2G1FE1E33C9130135 |
| Mileage: | 150,405 miles |
| Efficiency: | 17 miles city / 28 miles hwy |
| Body Style: | Coupe |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.6-L V-6 DOHC 24V FFV |
| Transmission: | Manual |
Price:
$6,540
View Details
2015 Nissan Rogue S
| VIN Number: | KNMAT2MT9FP582384 |
| Mileage: | 125,885 miles |
| Efficiency: | 26 miles city / 33 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Red |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$5,978
View Details
2011 Nissan Versa 1.8 S
| VIN Number: | 3N1BC1CP0BL490544 |
| Mileage: | 79,420 miles |
| Efficiency: | 24 miles city / 32 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
$6,484
View Details
2012 Mazda MAZDASPEED3 Sport
| VIN Number: | JM1BL1L46C1680828 |
| Mileage: | 105,000 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 4 Cylinder Turbo |
| Transmission: | Manual |
Price:
$5,499
View Details
Contact Ebenezer Auto Sales
7201 N Florida Ave
Tampa, FL 33604
Phone: 813-270-4601
View Map
Print Listing
Copyright © Ebenezer Auto Sales
Car Dealer Websites provided by Motorcar Marketing