2016 Honda Civic EX
| VIN Number: | 2HGFC2F76GH557889 |
| Mileage: | 147,100 miles |
| Efficiency: | 31 miles city / 41 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$12,089
View Details
2017 Honda Civic LX
| VIN Number: | 19XFC2F56HE010857 |
| Mileage: | 157,534 miles |
| Efficiency: | 31 miles city / 40 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$11,210
View Details
2016 Honda Civic LX
| VIN Number: | 19XFC2F57GE000577 |
| Mileage: | 144,350 miles |
| Efficiency: | 27 miles city / 40 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$11,210
View Details
2016 Honda Pilot EX-L
| VIN Number: | 5FNYF5H8XGB042776 |
| Mileage: | 172,900 miles |
| Efficiency: | 18 miles city / 26 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$10,590
View Details
2016 Honda Civic LX
| VIN Number: | 19XFC2F53GE045550 |
| Mileage: | 215,434 miles |
| Efficiency: | 27 miles city / 40 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$8,673
View Details
2014 Honda Accord Sport
| VIN Number: | 1HGCR2F59EA092634 |
| Mileage: | 164,750 miles |
| Efficiency: | 26 miles city / 34 miles hwy |
| Body Style: | Sedan CVT |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | CVT |
Price:
$8,490
View Details
2012 Honda Pilot Touring
| VIN Number: | 5FNYF3H91CB033181 |
| Mileage: | 184,906 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | SUV |
| Exterior Color: | white |
| Interior Color: | black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 SOHC 24V |
| Transmission: | Automatic |
Price:
$7,990
View Details
2012 Honda Civic LX
| VIN Number: | 19XFB2F5XCE325785 |
| Mileage: | 123,026 miles |
| Efficiency: | 28 miles city / 39 miles hwy |
| Body Style: | Sedan 5-Speed Automatic |
| Exterior Color: | White |
| Interior Color: | Grey |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SOHC 16V |
| Transmission: | Automatic |
Price:
$7,490
View Details
Contact Ebenezer Auto Sales
7201 N Florida Ave
Tampa, FL 33604
Phone: 813-270-4601
View Map
Print Listing
TESTIMONIALS
-
The young gentleman that I dealt with was very patient in selling the vehicle we chose. It was a great experience, and I absolutely love the vehicle that we purchased excellent service. Sandy - Valrico
Copyright © Ebenezer Auto Sales
Car Dealer Websites provided by Motorcar Marketing