2017 Honda Ridgeline RTL
| VIN Number: | 5FPYK3F53HB009524 |
| Mileage: | 98,183 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | Truck |
| Exterior Color: | Gray |
| Interior Color: | Beige |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$20,324
View Details
2015 Acura MDX Base
| VIN Number: | 5FRYD3H28FB005356 |
| Mileage: | 122,338 miles |
| Efficiency: | 20 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 SOHC 24V |
| Transmission: | Automatic |
Price:
$13,995
View Details
2011 BMW 3-Series 335i
| VIN Number: | WBAKG7C58BE263831 |
| Mileage: | 70,900 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Body Style: | Coupe |
| Exterior Color: | Light Blue |
| Interior Color: | Beige |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$12,980
View Details
2016 Honda Civic EX
| VIN Number: | 2HGFC2F76GH557889 |
| Mileage: | 147,100 miles |
| Efficiency: | 31 miles city / 41 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$12,089
View Details
2009 Infiniti G37 Sport
| VIN Number: | JNKCV64E39M602225 |
| Mileage: | 95,792 miles |
| Efficiency: | 16 miles city / 24 miles hwy |
| Body Style: | Coupe |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.7L V6 |
| Transmission: | Automatic |
Price:
$12,087
View Details
2010 Lexus IS 250C Base
| VIN Number: | JTHFF2C29A2500521 |
| Mileage: | 119,760 miles |
| Efficiency: | 18 miles city / 26 miles hwy |
| Body Style: | Convertible |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$11,990
View Details
2016 Honda Civic LX
| VIN Number: | 19XFC2F57GE000577 |
| Mileage: | 144,350 miles |
| Efficiency: | 27 miles city / 40 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$11,210
View Details
2016 KIA Sorento Limited
| VIN Number: | 5XYPK4A56GG047340 |
| Mileage: | 118,750 miles |
| Efficiency: | 18 miles city / 26 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.3-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$10,990
View Details
2014 Infiniti Q50 Premium
| VIN Number: | JN1BV7AP5EM681757 |
| Mileage: | 148,239 miles |
| Efficiency: | 19 miles city / 27 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Beige |
| Drivetrain: | RWD |
| Engine: | 3.7L V6 |
| Transmission: | Automatic |
Price:
$10,990
View Details
2010 Infiniti G37 Convertible Premium
| VIN Number: | JN1CV6FE6AM355224 |
| Mileage: | 121,000 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | Convertible |
| Exterior Color: | Gray |
| Interior Color: | Beige |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.7-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$10,359
View Details
Contact Ebenezer Auto Sales
7201 N Florida Ave
Tampa, FL 33604
Phone: 813-270-4601
View Map
Print Listing
TESTIMONIALS
-
The young gentleman that I dealt with was very patient in selling the vehicle we chose. It was a great experience, and I absolutely love the vehicle that we purchased excellent service. Sandy - Valrico
Copyright © Ebenezer Auto Sales
Car Dealer Websites provided by Motorcar Marketing