2018 Honda Civic LX
| VIN Number: | 19XFC2F5XJE043169 |
| Mileage: | 98,063 miles |
| Efficiency: | 31 miles city / 40 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0L I-4 MPI DOHC |
| Transmission: | Automatic |
Price:
$13,800
View Details
2017 Toyota Camry SE
| VIN Number: | 4T1BF1FK9HU415890 |
| Mileage: | 121,840 miles |
| Efficiency: | 24 miles city / 33 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$12,157
View Details
2010 Lexus IS 250C Base
| VIN Number: | JTHFF2C29A2500521 |
| Mileage: | 119,760 miles |
| Efficiency: | 18 miles city / 26 miles hwy |
| Body Style: | Convertible |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$11,545
View Details
2011 BMW 3-Series 335i
| VIN Number: | WBAKG7C58BE263831 |
| Mileage: | 70,900 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Body Style: | Coupe |
| Exterior Color: | Light Blue |
| Interior Color: | Beige |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$11,528
View Details
2014 Infiniti Q50 Premium
| VIN Number: | JN1BV7AP5EM681757 |
| Mileage: | 148,239 miles |
| Efficiency: | 19 miles city / 27 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Beige |
| Drivetrain: | RWD |
| Engine: | 3.7L V6 |
| Transmission: | Automatic |
Price:
$10,481
View Details
2016 KIA Sorento Limited
| VIN Number: | 5XYPK4A56GG047340 |
| Mileage: | 118,750 miles |
| Efficiency: | 18 miles city / 26 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.3-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$9,995
View Details
2018 Hyundai Sonata SE
| VIN Number: | 5NPE24AF3JH712856 |
| Mileage: | 113,735 miles |
| Efficiency: | 25 miles city / 35 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$9,141
View Details
2011 BMW 3-Series 328i
| VIN Number: | WBADW3C56BE439733 |
| Mileage: | 82,220 miles |
| Efficiency: | 18 miles city / 28 miles hwy |
| Body Style: | Convertible |
| Exterior Color: | Blue |
| Interior Color: | Brown |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.0-L L-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$9,547
View Details
2016 KIA Sorento EX
| VIN Number: | 5XYPH4A59GG141503 |
| Mileage: | 144,166 miles |
| Efficiency: | 18 miles city / 26 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.3-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$8,995
View Details
2012 Volkswagen GTI
| VIN Number: | WVWHV7AJ2CW257263 |
| Mileage: | 109,155 miles |
| Efficiency: | 24 miles city / 33 miles hwy |
| Body Style: | Hatchback |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0L Turbo |
| Transmission: | DCT Automatic |
Price:
$9,241
View Details
Contact Ebenezer Auto Sales
7201 N Florida Ave
Tampa, FL 33604
Phone: 813-270-4601
View Map
Print Listing
Copyright © Ebenezer Auto Sales
Car Dealer Websites provided by Motorcar Marketing