2016 Honda Civic EX
| VIN Number: | 2HGFC2F76GH557889 |
| Mileage: | 147,100 miles |
| Efficiency: | 31 miles city / 41 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$11,943
View Details
2017 Honda Civic LX
| VIN Number: | 19XFC2F56HE010857 |
| Mileage: | 157,534 miles |
| Efficiency: | 31 miles city / 40 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Silver |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$10,997
View Details
2016 Honda Civic LX
| VIN Number: | 19XFC2F57GE000577 |
| Mileage: | 144,350 miles |
| Efficiency: | 27 miles city / 40 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$10,997
View Details
2015 Infiniti Q50 Premium
| VIN Number: | JN1BV7APXFM344955 |
| Mileage: | 158,552 miles |
| Efficiency: | 19 miles city / 27 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Rear Wheel Drive |
| Engine: | 3.7L V6 |
| Transmission: | Automatic |
Price:
$10,759
View Details
2014 Infiniti Q50 Premium
| VIN Number: | JN1BV7AP5EM681757 |
| Mileage: | 148,239 miles |
| Efficiency: | 19 miles city / 27 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Beige |
| Drivetrain: | RWD |
| Engine: | 3.7L V6 |
| Transmission: | Automatic |
Price:
$10,481
View Details
2013 Infiniti G37
| VIN Number: | JN1CV6AR6DM350278 |
| Mileage: | 104,275 miles |
| Efficiency: | 17 miles city / 25 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Grey |
| Interior Color: | Black |
| Drivetrain: | AWD |
| Engine: | 3.7L V6 |
| Transmission: | Automatic |
Price:
$10,421
View Details
2015 Infiniti Q50 Premium
| VIN Number: | JN1BV7AP7FM349675 |
| Mileage: | 162,276 miles |
| Efficiency: | 19 miles city / 27 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.7-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$9,791
View Details
2012 Toyota Camry SE
| VIN Number: | 4T1BK1FK9CU004509 |
| Mileage: | 156,173 miles |
| Efficiency: | 21 miles city / 30 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Black |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$9,128
View Details
2020 Hyundai Elantra SEL
| VIN Number: | 5NPD84LF3LH597461 |
| Mileage: | 156,390 miles |
| Efficiency: | 30 miles city / 40 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$8,571
View Details
2018 Hyundai Elantra Limited
| VIN Number: | 5NPD84LF9JH318740 |
| Mileage: | 100,698 miles |
| Efficiency: | 28 miles city / 37 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Red |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | Automatic |
Price:
$8,097
View Details
Contact Ebenezer Auto Sales
7201 N Florida Ave
Tampa, FL 33604
Phone: 813-270-4601
View Map
Print Listing
TESTIMONIALS
-
The young gentleman that I dealt with was very patient in selling the vehicle we chose. It was a great experience, and I absolutely love the vehicle that we purchased excellent service. Sandy - Valrico
Copyright © Ebenezer Auto Sales
Car Dealer Websites provided by Motorcar Marketing