2015 BMW M4 
                                
                                | VIN Number: | WBS3R9C56FK329631 | 
| Mileage: | 82,750 miles | 
| Efficiency: | 17 miles city / 26 miles hwy | 
| Body Style: | Coupe | 
| Exterior Color: | Black Sapphire Metallic | 
| Interior Color: | Black | 
| Drivetrain: | Rear-Wheel Drive | 
| Engine: | 3.0-L L-6 DOHC 24V | 
| Transmission: | Automatic | 
Price:
                                    
                                $32,990
                                    
                                                                     View Details 
                                
                                
                                
                            2016 Nissan Maxima 3.5 S
                                
                                | VIN Number: | 1N4AA6AP3GC448506 | 
| Mileage: | 103,300 miles | 
| Efficiency: | 22 miles city / 30 miles hwy | 
| Exterior Color: | Burgundy | 
| Interior Color: | Black | 
| Drivetrain: | Front-Wheel Drive | 
| Engine: | 3.5-L V-6 DOHC 24V | 
| Transmission: | Automatic | 
Price:
                                    
                                $14,995
                                    
                                                                     View Details 
                                
                                
                                
                            2017 Infiniti Q60 Premium
                                
                                | VIN Number: | JN1EV7EL2HM553890 | 
| Mileage: | 153,163 miles | 
| Efficiency: | 19 miles city / 27 miles hwy | 
| Body Style: | Coupe | 
| Exterior Color: | Pearl White | 
| Interior Color: | Black | 
| Drivetrain: | All-Wheel Drive | 
| Engine: | 3.0-L V-6 DOHC 24V Turbo | 
| Transmission: | Automatic | 
Price:
                                    
                                $14,995
                                    
                                                                     View Details 
                                
                                
                                
                            2015 Acura MDX Base
                                
                                | VIN Number: | 5FRYD3H28FB005356 | 
| Mileage: | 122,338 miles | 
| Efficiency: | 20 miles city / 28 miles hwy | 
| Body Style: | 4-Door 3.5-Liter 6-Cyclin | 
| Exterior Color: | Gray | 
| Interior Color: | Beige | 
| Drivetrain: | Front-Wheel Drive | 
| Engine: | 3.5-L V-6 SOHC 24V | 
| Transmission: | Automatic | 
Price:
                                    
                                $14,495
                                    
                                                                     View Details 
                                
                                
                                
                            2014 Acura MDX Base
                                
                                | VIN Number: | 5FRYD4H25EB032762 | 
| Mileage: | 153,544 miles | 
| Efficiency: | 20 miles city / 28 miles hwy | 
| Body Style: | Suv | 
| Exterior Color: | Silver | 
| Interior Color: | Beige | 
| Drivetrain: | Front-Wheel Drive | 
| Engine: | 3.5-L V-6 SOHC 24V | 
| Transmission: | Automatic | 
Price:
                                    
                                $13,495
                                    
                                                                     View Details 
                                
                                
                                
                            2014 Acura MDX SUV
                                
                                | VIN Number: | 5FRYD3H26EB016564 | 
| Mileage: | 153,625 miles | 
| Efficiency: | 20 miles city / 28 miles hwy | 
| Body Style: | FWD | 
| Exterior Color: | White | 
| Interior Color: | Tan | 
| Drivetrain: | Front-Wheel Drive | 
| Engine: | 3.5-L V-6 SOHC 24V | 
| Transmission: | Automatic | 
Price:
                                    
                                $13,495
                                    
                                                                     View Details 
                                
                                
                                
                            2018 Honda Accord Sport
                                
                                | VIN Number: | 1HGCV1F30JA253368 | 
| Mileage: | 156,680 miles | 
| Efficiency: | 29 miles city / 35 miles hwy | 
| Body Style: | Sedan | 
| Exterior Color: | Obsidian Blue Pearl | 
| Interior Color: | Black | 
| Drivetrain: | Front-Wheel Drive | 
| Engine: | 1.5-L L-4 DOHC 16V Turbo | 
| Transmission: | Automatic | 
Price:
                                    
                                $13,495
                                    
                                                                     View Details 
                                
                                
                                
                            2011 BMW 3-Series 335i
                                
                                | VIN Number: | WBAKG7C58BE263831 | 
| Mileage: | 70,900 miles | 
| Efficiency: | 19 miles city / 28 miles hwy | 
| Body Style: | Coupe | 
| Exterior Color: | Light Blue | 
| Interior Color: | Beige | 
| Drivetrain: | Rear-Wheel Drive | 
| Engine: | 3.0-L L-6 DOHC 24V | 
| Transmission: | Automatic | 
Price:
                                    
                                $12,995
                                    
                                                                     View Details 
                                
                                
                                
                            2010 Lexus IS 250C Base
                                
                                | VIN Number: | JTHFF2C29A2500521 | 
| Mileage: | 119,760 miles | 
| Efficiency: | 18 miles city / 26 miles hwy | 
| Body Style: | Convertible | 
| Exterior Color: | Gray | 
| Interior Color: | Black | 
| Drivetrain: | Rear-Wheel Drive | 
| Engine: | 2.5-L V-6 DOHC 24V | 
| Transmission: | Automatic | 
Price:
                                    
                                $12,995
                                    
                                                                     View Details 
                                
                                
                                
                            2015 Infiniti Q50 Premium
                                
                                | VIN Number: | JN1BV7AR4FM396275 | 
| Mileage: | 113,108 miles | 
| Efficiency: | 19 miles city / 27 miles hwy | 
| Body Style: | Sedan | 
| Exterior Color: | Black | 
| Interior Color: | Beige | 
| Drivetrain: | All-Wheel Drive | 
| Engine: | 3.7-L V-6 DOHC 24V | 
| Transmission: | Automatic | 
Price:
                                    
                                $12,995
                                    
                                                                     View Details 
                                
                                
                                
                            Contact Ebenezer Auto Sales
7201 N Florida Ave                                								
Tampa, FL 33604                                
Phone: 813-270-4601
                                
View Map
                                
Print Listing
TESTIMONIALS
- 
                                        
The young gentleman that I dealt with was very patient in selling the vehicle we chose. It was a great experience, and I absolutely love the vehicle that we purchased excellent service. Sandy - Valrico
 
Copyright ©  Ebenezer Auto Sales
  Car Dealer Websites provided by Motorcar Marketing