2014 Acura MDX Base

VIN Number: | 5FRYD4H25EB032762 |
Mileage: | 153,544 miles |
Efficiency: | 20 miles city / 28 miles hwy |
Body Style: | Suv |
Exterior Color: | Silver |
Interior Color: | Beige |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 SOHC 24V |
Transmission: | Automatic |
Price:
$14,995
View Details
2013 Toyota RAV4 XLE

VIN Number: | JTMRFREV1D5015324 |
Mileage: | 137,187 miles |
Efficiency: | 24 miles city / 31 miles hwy |
Body Style: | Suv |
Exterior Color: | SILVER |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$12,995
View Details
2016 Honda Pilot EXL

VIN Number: | 5FNYF5H52GB034841 |
Mileage: | 167,954 miles |
Efficiency: | 18 miles city / 26 miles hwy |
Body Style: | Suv |
Exterior Color: | Black |
Interior Color: | Grey |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.5-L V-6 SOHC 24V |
Transmission: | Automatic |
Price:
$12,995
View Details
2014 Honda Pilot Touring

VIN Number: | 5FNYF4H90EB001458 |
Mileage: | 162,400 miles |
Efficiency: | 17 miles city / 24 miles hwy |
Body Style: | SUV |
Exterior Color: | White |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.5-L V-6 SOHC 24V |
Transmission: | Automatic |
Price:
$11,495
View Details
2010 Acura MDX Technology

VIN Number: | 2HNYD2H66AH506421 |
Mileage: | 130,060 miles |
Efficiency: | 16 miles city / 21 miles hwy |
Body Style: | SUV |
Exterior Color: | White |
Interior Color: | Beige |
Drivetrain: | All-Wheel Drive |
Engine: | 3.7-L V-6 SOHC 24V |
Transmission: | Automatic |
Price:
$10,995
View Details
2016 KIA Sorento EX

VIN Number: | 5XYPH4A59GG141503 |
Mileage: | 144,166 miles |
Efficiency: | 18 miles city / 26 miles hwy |
Body Style: | SUV |
Exterior Color: | Gray |
Interior Color: | Gray |
Drivetrain: | All-Wheel Drive |
Engine: | 3.3-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$10,995
View Details
2015 Acura RDX Tech

VIN Number: | 5J8TB3H59FL004288 |
Mileage: | 157,305 miles |
Efficiency: | 19 miles city / 27 miles hwy |
Body Style: | Suv |
Exterior Color: | Grey |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$10,995
View Details
2012 Honda Pilot Touring

VIN Number: | 5FNYF3H91CB033181 |
Mileage: | 184,906 miles |
Efficiency: | 17 miles city / 24 miles hwy |
Body Style: | SUV |
Exterior Color: | white |
Interior Color: | black |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.5-L V-6 SOHC 24V |
Transmission: | Automatic |
Price:
$8,995
View Details
2008 Acura MDX Sport

VIN Number: | 2HNYD28538H528118 |
Mileage: | 165,584 miles |
Efficiency: | 15 miles city / 20 miles hwy |
Body Style: | Suv |
Exterior Color: | Silver |
Interior Color: | Grey |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.7-L V-6 SOHC 24V |
Transmission: | Automatic |
Price:
$7,995
View Details
Contact Ebenezer Auto Sales
7201 N Florida Ave
Tampa, FL 33604
Phone: 813-270-4601
View Map
Print Listing
TESTIMONIALS
-
The young gentleman that I dealt with was very patient in selling the vehicle we chose. It was a great experience, and I absolutely love the vehicle that we purchased excellent service. Sandy - Valrico
Copyright © Ebenezer Auto Sales
Car Dealer Websites provided by Motorcar Marketing
